LuxOnly vs FantasyRise: published terms compared
Answer · updated
LuxOnly publishes more checkable terms (8.1/10 vs 7.8/10). LuxOnly is strongest on freedom to leave; FantasyRise on control of your account. They differ on 7 of 16 criteria.
Our agency
LuxOnly
8.1 /10
- Commission
- Published
- Term & notice
- Published
- No exit fee
- Published
- No post-exit cut
- Published
- Login
- Not found
- Payouts
- Published
This site is operated by Starvi Digital LLC, owner of LuxOnly, which appears in this comparison.
FantasyRise
7.8 /10
- Commission
- Published
- Term & notice
- Published
- No exit fee
- Published
- No post-exit cut
- Published
- Login
- Published
- Payouts
- Published
All 16 criteria side by side
Swipe to see all columns →
| Criterion | LuxOnly | FantasyRise |
|---|---|---|
| Creator keeps the login | Not found Who keeps the password and 2FA isn't stated. Accounts are opened with the creator, with her ID, in her name.Source: luxonly-agency.com/en/how-we-work-with-your-account · read Nov 12, 2026 | Published “We never ask for your password, before or after signing.” Says it never asks for the password; email and 2FA stay with the creator.Source: fantasyrise.com · read Nov 12, 2026 |
| Direct payouts | Published “Sales are paid into an account in your name; the agency's share is paid out of that account.” The platform pays into an account in the creator's name; the agency's share comes out of it afterwards. Paid monthly.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “Payouts go from the platform to your account. They never pass through us.” Payouts go straight to the creator's account.Source: fantasyrise.com · read Nov 12, 2026 |
| Creator owns the content | Published “Your content and your fans belong to you. LuxOnly may use your content only for as long as the contract is in force.” Content and fans belong to the creator; LuxOnly may use it only while the contract is in force.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “Our license to use it ends when the agreement does.” Content is the creator's; the license ends with the agreement.Source: fantasyrise.com · read Nov 12, 2026 |
| Minimum term and notice published | Published “No minimum term: you can leave whenever you want with 30 days' notice” No minimum term and 30 days' notice.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “No minimum term, no notice period. Leave any time.” No minimum term and no notice period.Source: fantasyrise.com · read Nov 12, 2026 |
| No exit penalty | Published “no penalty, no fees, no “debts.”” No penalty, no fees and no “debts” for leaving.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “nothing at all is payable to end it: no exit fee” No exit fee.Source: fantasyrise.com · read Nov 12, 2026 |
| No commission after exit | Published “We take nothing from anything sold after you leave.” Takes nothing from anything sold after the creator leaves.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “we take no commission on anything you earn after you leave.” No commission after leaving.Source: fantasyrise.com · read Nov 12, 2026 |
| Commission published with its base | Published “you keep 35 to 50% of the net profit (after the 20% the platform keeps)” The creator keeps 35–50% of net (after the platform's 20%); in the US, 40–50%. Percentage only, no fixed monthly pay.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “The commission is 30–60% of net, after the platform's 20%.” The agency takes 30–60% of net.Source: fantasyrise.com · read Nov 12, 2026 |
| Nothing upfront | Published “Nothing is paid upfront or to get started.” Nothing upfront or to get started.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “There are no other fees: nothing for setup, nothing for tools” Nothing upfront.Source: fantasyrise.com · read Nov 12, 2026 |
| Reporting published | Partly “a separate monthly meeting where we go over every report on your account with you” A monthly meeting to go over every report on the account, plus a weekly follow-up; the creator sees every sale in her dashboard. Doesn't list which reports.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Published “the numbers go out every Monday, itemized and checkable against your own dashboard.” Itemized report every Monday.Source: fantasyrise.com · read Nov 12, 2026 |
| Content protection | Partly “Protects your content, at no extra cost: if it gets leaked to another site, we file DMCA takedown notices to have it removed.” DMCA takedowns included if content leaks; no monitoring method or timings published.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Not found Not offered as a service on its homepage; links free tools (DMCA notice generator, leak check).Source: fantasyrise.com · read Nov 12, 2026 |
| Exit handover explained | Published “The day you leave, we hand your access back instantly: your accounts, your content and your fans stay yours. And as soon as you're gone, we delete all of your content from our systems.” On exit day access is handed back instantly and all content is deleted from its systems.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Not found Doesn't describe the exit process.Source: fantasyrise.com · read Nov 12, 2026 |
| Chat policy | Published “our chat team writes, in English and Spanish, in your style and within your limits. Every conversation can be read from your account.” Team members chat, in English and Spanish, within the creator's limits; she can read every conversation. Three 8-hour shifts.Source: luxonly-agency.com/en/contract.html · read Nov 12, 2026 | Partly “Chatters are employed here, not freelancers and not subcontracted” Says chatters are its own staff; details not published on limits or whether the creator can read the chats.Source: fantasyrise.com · read Nov 12, 2026 |
| Says who shouldn't sign | Published “If you want fast money without putting in the time.” “Who LuxOnly is not for” section: fast money seekers, anyone who won't sign a written contract, and anyone who won't show her face.Source: luxonly-agency.com/en · read Nov 12, 2026 | Partly “Roughly 95% of applications are turned down” Says it turns down ~95% of applications; no list of who shouldn't sign.Source: fantasyrise.com · read Nov 12, 2026 |
| Identifiable company | Published “8206 Louisiana Blvd NE, Ste A #3524, Albuquerque, NM 87113, USA” Starvi Digital LLC, New Mexico, formed April 20, 2023, EIN 35-2846865, published address; links the New Mexico Secretary of State public business search.Source: luxonly-agency.com/en/legal.html · read Nov 12, 2026 | Published “FantasyRise LLC is a Wyoming company, filing ID 2024-001405482.” FantasyRise LLC (Wyoming, filing ID 2024-001405482), Jacksonville, Florida address.Source: fantasyrise.com · read Nov 12, 2026 |
| Age backed by a public record | Partly Record date: Jan 5, 2025 Domain luxonly-agency.com registered Jan 5, 2025 (RDAP). A domain date doesn't prove when the company started.Source: rdap.verisign.com/com/v1/domain/luxonly-agency.com · read Nov 12, 2026 | Partly “2024-001405482” Wyoming filing numbered 2024 (per its site); the domain fantasyrise.com shows as registered Sep 9, 2026 (RDAP).Source: wyobiz.wyo.gov/Business/FilingSearch.aspx · read Nov 12, 2026 |
| Scale published | Partly “We're a team of 36 people” Publishes headcount (36), not the number of creators managed.Source: luxonly-agency.com/en/team · read Nov 12, 2026 | Published “a team of 60+ people, more than 40 of them women and 25 of them chatters” Says it has 60+ people and 14 creators.Source: fantasyrise.com · read Nov 12, 2026 |
Which one may suit you
If freedom to leave matters most, LuxOnly publishes more on it (10.0 vs 7.5). If control of your account matters most, compare FantasyRise (10.0) with LuxOnly (6.7).
Full pages: LuxOnly · FantasyRise. More: all comparisons.
This site is operated by Starvi Digital LLC, owner of LuxOnly, which appears in this comparison.
How to cite this page:
OnlyFans Agency USA. “LuxOnly vs FantasyRise”. https://onlyfansagencyusa.com/compare/luxonly-vs-fantasyrise/, updated Nov 12, 2026. CC BY 4.0.