Criterion 16 of 16
How many people work there, and how many creators do they manage?
Criterion 16 of 16 · Scale published · block: Verifiable company
Answer · updated
7 of the 27 agencies on this site publish this in full, 11 partly and 9 not at all. Headcount and number of creators help you judge whether the team can deliver what it promises.
Why it matters
Headcount and number of creators help you judge whether the team can deliver what it promises.
How we score it
- Published
- Publishes headcount and number of creators managed.
- Partly
- Only one of the two.
- Not found
- Doesn't say.
What each agency publishes
Swipe to see all columns →
| Agency | What we found |
|---|---|
| LuxOnly Our agency | Partly “We're a team of 36 people” Publishes headcount (36), not the number of creators managed.Source: luxonly-agency.com/en/team · read Nov 12, 2026 |
| FantasyRise | Published “a team of 60+ people, more than 40 of them women and 25 of them chatters” Says it has 60+ people and 14 creators.Source: fantasyrise.com · read Nov 12, 2026 |
| Foxy Studios | Published Says 75+ team and 29 creators. (our summary of the page)Source: foxy-studios.com · read Nov 12, 2026 |
| Aruna Talent | Published Says 100+ people and 100+ creators. (our summary of the page)Source: arunatalent.com · read Nov 12, 2026 |
| Bunny Agency | Published Says 400+ creators and 112+ team. (our summary of the page)Source: bunny-agency.com · read Nov 12, 2026 |
| Chatting Wizard | Published Says 150+ team and 80+ accounts. (our summary of the page)Source: chattingwizard.com · read Nov 12, 2026 |
| Aroa Agency | Published Says 150+ team and 30+ creators. (our summary of the page)Source: aroaagency.com · read Nov 12, 2026 |
| FansHub | Published Says 80+ creators and 240+ team. (our summary of the page)Source: usefanshub.com · read Nov 12, 2026 |
| OnModelStudios | Partly “We also stay small on purpose, so every account has a manager who actually knows it.” Only publishes the per-account chat team size.Source: onmodelstudios.com/faq · read Nov 12, 2026 |
| Perlage Studios | Partly Says it has worked with 20+ creators; no headcount. (our summary of the page)Source: perlagestudios.com · read Nov 12, 2026 |
| TopStar MGMT | Partly “Since founding, TopStar MGMT has worked with over 200 creators.” Says 200+ creators; no headcount.Source: topstarmgmt.com · read Nov 12, 2026 |
| Noblesse Studios | Partly Says 30+ creators. (our summary of the page)Source: noblessestudios.com · read Nov 12, 2026 |
| Belle Muse | Partly Says 20+ creators. (our summary of the page)Source: bellemuse.com · read Nov 12, 2026 |
| Hush Talent | Partly Says it represents 50+ creators. (our summary of the page)Source: hushtalentinc.com · read Nov 12, 2026 |
| Louna's Models | Partly Says 50 creators. (our summary of the page)Source: lounasmodels.com · read Nov 12, 2026 |
| Sakura Management | Partly “We are currently working with less than 11 creators.” Fewer than 11 creators.Source: sakura.agency · read Nov 12, 2026 |
| VSM (Vanguard Star Management) | Partly Says 120+ creators. (our summary of the page)Source: vsmagency.com · read Nov 12, 2026 |
| AT Agency | Partly Says 12+ creators. (our summary of the page)Source: at-agency.co · read Nov 12, 2026 |
| Lumina Connect | Not found Not stated on the pages we read.Source: lumina-connect.com · read Nov 12, 2026 |
| White Door Management | Not found No headcount or creator count; says it takes on “a small number” at a time.Source: whitedoormgmt.com · read Nov 12, 2026 |
| Fan Fusion | Not found Not stated on the pages we read.Source: fanfusion-agency.com · read Nov 12, 2026 |
| BeaconOFM | Not found Not stated on the pages we read.Source: beaconofm.com · read Nov 12, 2026 |
| Teasy Agency | Not found Not stated on the pages we read.Source: teasyagency.com · read Nov 12, 2026 |
| SirenCY | Not found Not stated on the pages we read.Source: sirency.com/onlyfans-agency · read Nov 12, 2026 |
| XCreatorMgmt | Not found Not stated on the pages we read.Source: xcreatormgmt.com · read Nov 12, 2026 |
| Creators Inc | Not found Not stated on the pages we read.Source: creatorsinc.com · read Nov 12, 2026 |
| OFAgency | Not found Not stated on the pages we read.Source: ofagency.co · read Nov 12, 2026 |
This site is operated by Starvi Digital LLC, owner of LuxOnly, which appears in this comparison.
Guide: How to verify an agency. Check a contract on this point with the contract checker.
The other 15 criteria
- 1. Creator keeps the loginWho keeps your password and 2FA?
- 2. Direct payoutsDoes platform money land directly in your bank?
- 3. Creator owns the contentIs your content still yours when you leave?
- 4. Minimum term and notice publishedHow long are you tied in, and how much notice do you give?
- 5. No exit penaltyDoes leaving cost you money?
- 6. No commission after exitDo they keep taking a cut after you leave?
- 7. Commission published with its baseDo they publish their cut and what it's calculated on?
- 8. Nothing upfrontDo they charge anything to get started?
- 9. Reporting publishedWhat reports do you get, and how often?
- 10. Content protectionDo they monitor leaks and file takedowns (DMCA)?
- 11. Exit handover explainedWhat happens to access and material the day you leave?
- 12. Chat policyWho talks to your fans, and within what limits?
- 13. Says who shouldn't signDo they tell you when NOT to sign?
- 14. Identifiable companyDo you know which company you'd sign with?
- 15. Age backed by a public recordHow old is the agency, according to a public record?
How to cite this page:
OnlyFans Agency USA. “How many people work there, and how many creators do they manage?”. https://onlyfansagencyusa.com/criteria/published-scale/, updated Nov 12, 2026. CC BY 4.0.